<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Nerdling Sapple</title>
	<link>http://blog.jasondonenfeld.com</link>
	<description>{{{ ZX2C4 }}}</description>
	<lastBuildDate>Fri, 30 Jul 2010 03:30:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Interfacing CGit and Gitolite</title>
		<description><![CDATA[As many of you know, the KDE Project is transitioning to using Git with Gitolite and CGit. As such, I thought I&#8217;d update my aging Gitweb/posix-permissions installation of git to use CGit and Gitolite, and now my public git repository is kicking away. (If you&#8217;d like commit access any place or would like to host [...]<div class="tantan-getcomments"><a href="http://blog.jasondonenfeld.com/293#comments"><img src="http://blog.jasondonenfeld.com/wp-content/plugins/tantan/get-comments.php?p=293" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<link>http://blog.jasondonenfeld.com/293</link>
			</item>
	<item>
		<title>KRunner Dictionary Plugin: Finally</title>
		<description><![CDATA[Four months ago I promised to make a dictionary KRunner plugin. I&#8217;ve finally started to write it. It&#8217;s currently in kdereview and will hopefully be included with KDE SC 4.6. It functions as simply as I wanted it to back in March: you hit alt+f2, type &#8220;define {your word}&#8221;, and presto, the results are there. [...]<div class="tantan-getcomments"><a href="http://blog.jasondonenfeld.com/285#comments"><img src="http://blog.jasondonenfeld.com/wp-content/plugins/tantan/get-comments.php?p=285" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<link>http://blog.jasondonenfeld.com/285</link>
			</item>
	<item>
		<title>Reparenting QGraphicsItem during Mouse Drag</title>
		<description><![CDATA[QGraphicsItem::setFlag(ItemIsMovable) is a wonderful feature. With one line of code, an item becomes dragable with the mouse for repositioning. Unfortunately, things get a bit tricky when reparenting during drags. Let&#8217;s say you have two QGraphicsItem called plate1 and plate2, in a subclass called PlateGraphicsItem. Inside plate1 and plate2, you have a few child items, food1, [...]<div class="tantan-getcomments"><a href="http://blog.jasondonenfeld.com/275#comments"><img src="http://blog.jasondonenfeld.com/wp-content/plugins/tantan/get-comments.php?p=275" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<link>http://blog.jasondonenfeld.com/275</link>
			</item>
	<item>
		<title>KRunner Dictionary Plugin</title>
		<description><![CDATA[KRunner needs a dictionary plugin. Work flow: alt + f2 type &#8220;define &#8220; ctrl + v awe at simplicity While we&#8217;re at it, a translation plugin would be nice too. I will make the dictionary runner. Standby.<div class="tantan-getcomments"><a href="http://blog.jasondonenfeld.com/269#comments"><img src="http://blog.jasondonenfeld.com/wp-content/plugins/tantan/get-comments.php?p=269" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<link>http://blog.jasondonenfeld.com/269</link>
			</item>
	<item>
		<title>Programming Gigs in Europe</title>
		<description><![CDATA[I&#8217;m drawn to Europe, and this summer I want to live there, especially France or Italy. Europe is also expensive, which means I have to find a job over there. The problem is, I don&#8217;t have any &#8220;connections&#8221; in the European programming world to set me up with a coding gig. Parisian CraigsList is mostly [...]<div class="tantan-getcomments"><a href="http://blog.jasondonenfeld.com/265#comments"><img src="http://blog.jasondonenfeld.com/wp-content/plugins/tantan/get-comments.php?p=265" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<link>http://blog.jasondonenfeld.com/265</link>
			</item>
	<item>
		<title>Trying to Leave Catch-All E-Mail Behind</title>
		<description><![CDATA[For the last 10 years, I&#8217;ve used zx2c4.com for my e-mail, and have had it forwarded to whichever provider I was using, which most recently happens to be gmail. Ten years ago, it seemed like a good idea to have &#8220;catch-all&#8221; e-mail, whereby anything you put at zx2c4.com would be sent to me. This was [...]<div class="tantan-getcomments"><a href="http://blog.jasondonenfeld.com/261#comments"><img src="http://blog.jasondonenfeld.com/wp-content/plugins/tantan/get-comments.php?p=261" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<link>http://blog.jasondonenfeld.com/261</link>
			</item>
	<item>
		<title>Clementine: The Player I&#8217;ve Been Looking For</title>
		<description><![CDATA[Clementine is a half port half rewrite of Amarok 1.4, with its kdelibs dependencies stripped and all the code updated to use Qt4. Only in its 0.1 version, it works incredibly well. I&#8217;ve been looking for something like this since Juk became crusty and Amarok became too much and Exaile seemed slow and gtkish. Clementine [...]<div class="tantan-getcomments"><a href="http://blog.jasondonenfeld.com/257#comments"><img src="http://blog.jasondonenfeld.com/wp-content/plugins/tantan/get-comments.php?p=257" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<link>http://blog.jasondonenfeld.com/257</link>
			</item>
	<item>
		<title>Wpa_gui is Underrated</title>
		<description><![CDATA[A hot topic in the community is wireless management. There&#8217;s a whole lot of buzz about NetworkManager, Wicd, dbus, frontends, PolicyKit, plasmoids, and the whole modicum of dizzying names and acronyms. Let me tell you about my mobile laptop&#8217;s wifi setup and why it&#8217;s easier and slimmer than any of the classic bloat. I use [...]<div class="tantan-getcomments"><a href="http://blog.jasondonenfeld.com/248#comments"><img src="http://blog.jasondonenfeld.com/wp-content/plugins/tantan/get-comments.php?p=248" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<link>http://blog.jasondonenfeld.com/248</link>
			</item>
	<item>
		<title>Long Live Juk</title>
		<description><![CDATA[When I first started using Linux way back when, I had only MP3s, and Juk was the perfect simple interface for me. Then I started to acquire a good amount of AACs and seeing that m4a support was a long way from taglib, I was forced to switch to Amarok. For a while I bathed [...]<div class="tantan-getcomments"><a href="http://blog.jasondonenfeld.com/240#comments"><img src="http://blog.jasondonenfeld.com/wp-content/plugins/tantan/get-comments.php?p=240" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<link>http://blog.jasondonenfeld.com/240</link>
			</item>
	<item>
		<title>New Laptop for the First Time Since 2001</title>
		<description><![CDATA[Middle School The last time I bought a laptop for myself was in 7th grade, 2001. I was 13 and I used all my savings to buy a $3,700 Dell Inspiron 8100 running a Pentium 3 processor with a whopping 512mb of ram, a 64mb graphics card, and a gigantic 60gb hard drive. What an [...]<div class="tantan-getcomments"><a href="http://blog.jasondonenfeld.com/230#comments"><img src="http://blog.jasondonenfeld.com/wp-content/plugins/tantan/get-comments.php?p=230" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<link>http://blog.jasondonenfeld.com/230</link>
			</item>
	<item>
		<title>Testing out Qt for Symbian</title>
		<description><![CDATA[Qt 4.6 was released, and Alessandro put together some awesome tutorial videos for setting up a Qt/Symbian development platform. The installation was not so smooth, however. I have a Nokia 6650, branded and locked down by AT&#038;T, which makes it awful. It&#8217;s filled with bloatware I can&#8217;t remove and there are all sorts of restrictions [...]<div class="tantan-getcomments"><a href="http://blog.jasondonenfeld.com/223#comments"><img src="http://blog.jasondonenfeld.com/wp-content/plugins/tantan/get-comments.php?p=223" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<link>http://blog.jasondonenfeld.com/223</link>
			</item>
	<item>
		<title>Chromium Rocks</title>
		<description><![CDATA[I just compiled Chromium, and it rocks. The download manager is better than Firefox, the design is cleaner, the JavaScript performance is a 4 times better, and overall it just seems more solid. The web works better in it. My only complaints so far are some weird font rendering issues and a lack of extensions [...]<div class="tantan-getcomments"><a href="http://blog.jasondonenfeld.com/220#comments"><img src="http://blog.jasondonenfeld.com/wp-content/plugins/tantan/get-comments.php?p=220" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<link>http://blog.jasondonenfeld.com/220</link>
			</item>
	<item>
		<title>Hands on with the N900</title>
		<description><![CDATA[I played with the N900 today at the Nokia store in NYC and was thoroughly disappointed. From reading all those fanboy posts out there, I expected the most awesome telephone ever, but instead I was presented with the following cons: It is clunky. Really clunky. It&#8217;s very thick and does not fit into the pocket [...]<div class="tantan-getcomments"><a href="http://blog.jasondonenfeld.com/212#comments"><img src="http://blog.jasondonenfeld.com/wp-content/plugins/tantan/get-comments.php?p=212" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<link>http://blog.jasondonenfeld.com/212</link>
			</item>
	<item>
		<title>Maemo 5 or Maemo 6?</title>
		<description><![CDATA[The N900 looks good, and later today I plan to go down to NYC&#8217;s Nokia store to investigate. However, as Ars reports, the N900 is the 4th step in a 5 step program to develop a mainstream smart phone, and Maemo 5 is last platform before Qt domination comes to Nokia. So should I wait [...]<div class="tantan-getcomments"><a href="http://blog.jasondonenfeld.com/202#comments"><img src="http://blog.jasondonenfeld.com/wp-content/plugins/tantan/get-comments.php?p=202" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<link>http://blog.jasondonenfeld.com/202</link>
			</item>
	<item>
		<title>Facebook Google Account Linking</title>
		<description><![CDATA[Facebook allows linking with my Google account so that I only have to sign into GMail to access my Facebook. Wonderful: Except that once I try to initiate the linking, Google warns me that Facebook will have access to all of my contacts, which includes everyone I&#8217;ve ever e-mailed: What&#8217;s the deal? I can&#8217;t find [...]<div class="tantan-getcomments"><a href="http://blog.jasondonenfeld.com/196#comments"><img src="http://blog.jasondonenfeld.com/wp-content/plugins/tantan/get-comments.php?p=196" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<link>http://blog.jasondonenfeld.com/196</link>
			</item>
	<item>
		<title>Fast Compositing with KDE4 and FGLRX</title>
		<description><![CDATA[After a much heated discussion about how to fix the horrible resizing and performance bug with FGLRX and KDE4, no one knew where to start looking. The X team had to do a little digging; the KDE4 team needed to change somethings; the FGLRX warehouse needed to get their shit together and listen to the [...]<div class="tantan-getcomments"><a href="http://blog.jasondonenfeld.com/190#comments"><img src="http://blog.jasondonenfeld.com/wp-content/plugins/tantan/get-comments.php?p=190" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<link>http://blog.jasondonenfeld.com/190</link>
			</item>
	<item>
		<title>PulseAudio Foray</title>
		<description><![CDATA[I&#8217;ve taken then plunge: I just installed PulseAudio (PA) and related tools (on Gentoo). A lot of users are vehemently anti, stating numerous complications and bugs, but its potential advantages for networked audio are attractive. Evidently KMix is supposed to support PA, but it still only shows the alsa devices. I suspect this is related [...]<div class="tantan-getcomments"><a href="http://blog.jasondonenfeld.com/188#comments"><img src="http://blog.jasondonenfeld.com/wp-content/plugins/tantan/get-comments.php?p=188" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<link>http://blog.jasondonenfeld.com/188</link>
			</item>
	<item>
		<title>Subtitler in Qt</title>
		<description><![CDATA[A certain company needed a way to easily get text-based subtitle files in a batch fashion. The DVDs were available for ripping such subtitles, but the necessary OCR work proved too time-consuming and cumbersome, even with solutions like SubRip. So, I figured that 1000s of individuals on the Internet already gladly spend their days OCRing [...]<div class="tantan-getcomments"><a href="http://blog.jasondonenfeld.com/179#comments"><img src="http://blog.jasondonenfeld.com/wp-content/plugins/tantan/get-comments.php?p=179" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<link>http://blog.jasondonenfeld.com/179</link>
			</item>
	<item>
		<title>Slow Window Resizing with KWin Compositing on FGLRX</title>
		<description><![CDATA[Update: check out this solution. Amongst users of the proprietary ATI driver (FGLRX), it&#8217;s a well known problem that KDE4&#8242;s KWin&#8217;s desktop effects are unusable due to turtle slow window resizing. Unfortunately, bug reports and forum posts fail to come up with a clear answer as to why this happens, who is responsibility for fixing [...]<div class="tantan-getcomments"><a href="http://blog.jasondonenfeld.com/169#comments"><img src="http://blog.jasondonenfeld.com/wp-content/plugins/tantan/get-comments.php?p=169" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<link>http://blog.jasondonenfeld.com/169</link>
			</item>
	<item>
		<title>AnyClip for Boxee</title>
		<description><![CDATA[I&#8217;ve been working for AnyClip on a Boxee application. Corporate explanation: AnyClip will launch later this year as a comprehensive library of legally-licensed scenes from Hollywood movies. While we’re still in active negotiations with the rights holders of the films, this preview-only Boxee application begins to show the potential behind tying such a powerful platform [...]<div class="tantan-getcomments"><a href="http://blog.jasondonenfeld.com/163#comments"><img src="http://blog.jasondonenfeld.com/wp-content/plugins/tantan/get-comments.php?p=163" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<link>http://blog.jasondonenfeld.com/163</link>
			</item>
	<item>
		<title>Alternate Amarok 2.1 Layouts</title>
		<description><![CDATA[For those of you who long for the old Amarok 1.4 two-column layout, it is now possible to sort of simulate this behavior in Amarok 2.1 by careful dragging of splitters and customization of the playlist: It is also (nearly) possible to emulate the layout of Juk, iTunes, Banshee, or Rhythmbox:<div class="tantan-getcomments"><a href="http://blog.jasondonenfeld.com/153#comments"><img src="http://blog.jasondonenfeld.com/wp-content/plugins/tantan/get-comments.php?p=153" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<link>http://blog.jasondonenfeld.com/153</link>
			</item>
	<item>
		<title>Amarok Scriptable Service for ZX2C4 Music</title>
		<description><![CDATA[As promised, I&#8217;ve written in under 100 lines of JavaScript (QtScript) a service for Amarok that plugs into ZX2C4 Music (ReadMe for ZX2C4 Music, Source for ZX2C4 Music). Obligatory screenshot: The Amarok scripting API is very slick, especially the scripted services API. It is not now configurable and is rather inefficient because getlisting.php does not [...]<div class="tantan-getcomments"><a href="http://blog.jasondonenfeld.com/125#comments"><img src="http://blog.jasondonenfeld.com/wp-content/plugins/tantan/get-comments.php?p=125" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<link>http://blog.jasondonenfeld.com/125</link>
			</item>
	<item>
		<title>New York City KDE Group</title>
		<description><![CDATA[At our KDE 4.2 release party, many of you voiced desire to have more frequent NYC meetings to talk about all things KDE. So, what dates work for those of you still interested? Update: Possibly this coming week we&#8217;ll meet. Anyone know of good coffee shops in Manhattan that have wifi? Or perhaps I can [...]<div class="tantan-getcomments"><a href="http://blog.jasondonenfeld.com/115#comments"><img src="http://blog.jasondonenfeld.com/wp-content/plugins/tantan/get-comments.php?p=115" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<link>http://blog.jasondonenfeld.com/115</link>
			</item>
	<item>
		<title>Finding Freelance Jobs</title>
		<description><![CDATA[Dear PlanetKDE, I&#8217;m just a student, but I can build just about anything with code. The problem is that people in the industry disregard me because I&#8217;m young. I also doesn&#8217;t have many &#8220;contacts&#8221; or &#8220;networks&#8221; for shmoozing up. I am, however, looking for a lucrative freelance coding job for this summer. So I&#8217;m wondering [...]<div class="tantan-getcomments"><a href="http://blog.jasondonenfeld.com/118#comments"><img src="http://blog.jasondonenfeld.com/wp-content/plugins/tantan/get-comments.php?p=118" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<link>http://blog.jasondonenfeld.com/118</link>
			</item>
	<item>
		<title>WebKit in Konqueror/KDE</title>
		<description><![CDATA[Dear PlanetKDE/Lazyweb, I am curious about the future of KHTML in the face of WebKit. Three questions come to mind: Why does KDE use KHTML when WebKit is faster, more compatible, etc? Why does Konqueror use KHTML as default instead of WebKit? Will KHTML be moved out of the main tree? As far as I [...]<div class="tantan-getcomments"><a href="http://blog.jasondonenfeld.com/96#comments"><img src="http://blog.jasondonenfeld.com/wp-content/plugins/tantan/get-comments.php?p=96" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<link>http://blog.jasondonenfeld.com/96</link>
			</item>
	<item>
		<title>KDE 4.2 Release in New York City</title>
		<description><![CDATA[Anybody interested in some sort of NYC release event for 4.2? If so, leave a comment and maybe if there&#8217;s enough interest we&#8217;ll organize something. Update: There will be a KDE 4.2 release event at the Hungarian Pastry Shop on 1030 Amsterdam Avenue (between west 110th and 111th) at 8pm on January 28th. Visit wiki [...]<div class="tantan-getcomments"><a href="http://blog.jasondonenfeld.com/80#comments"><img src="http://blog.jasondonenfeld.com/wp-content/plugins/tantan/get-comments.php?p=80" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<link>http://blog.jasondonenfeld.com/80</link>
			</item>
	<item>
		<title>Promised Bug Fixes</title>
		<description><![CDATA[I just fixed four major blockers in ZX2C4 Music. I also moved the source into a public git. Prior to the fix, only one php page could load at a time. When requesting a second php page while one was loading, the request would hang until the previous one had completed. This is not terribly [...]<div class="tantan-getcomments"><a href="http://blog.jasondonenfeld.com/67#comments"><img src="http://blog.jasondonenfeld.com/wp-content/plugins/tantan/get-comments.php?p=67" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<link>http://blog.jasondonenfeld.com/67</link>
			</item>
	<item>
		<title>Auto-Sizing Columns</title>
		<description><![CDATA[Here&#8217;s a curious problem I&#8217;ve come across: There are N columns in a table of width W, with each column having content that requires a maximum width of M1, M2, M3, &#8230; , MN, where M1 + M2 + M3 + &#8230; + MN &#62; W. Find an optimal size, O1, O2, O3, &#8230; , [...]<div class="tantan-getcomments"><a href="http://blog.jasondonenfeld.com/35#comments"><img src="http://blog.jasondonenfeld.com/wp-content/plugins/tantan/get-comments.php?p=35" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<link>http://blog.jasondonenfeld.com/35</link>
			</item>
	<item>
		<title>ZX2C4 Music 0.1 Release</title>
		<description><![CDATA[This post is a follow up to Introducing ZX2C4 Music. Update: source code available here. I have just finished generalizing aspects of ZX2C4 Music so that it&#8217;s installable on a variety of different servers. I have no experience with releasing PHP apps to the general public, so I&#8217;d appreciate some feedback on the installation process. [...]<div class="tantan-getcomments"><a href="http://blog.jasondonenfeld.com/33#comments"><img src="http://blog.jasondonenfeld.com/wp-content/plugins/tantan/get-comments.php?p=33" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<link>http://blog.jasondonenfeld.com/33</link>
			</item>
	<item>
		<title>Introducing ZX2C4 Music</title>
		<description><![CDATA[Update: source code available here. A few months ago I switched website hosts from Netfirms to Site5, because Site5 had a good deal for a plan with unlimited bandwidth and disk space. The first thing I did was upload my entire music collection. To access all of my music remotely via any internet-connected web browser, [...]<div class="tantan-getcomments"><a href="http://blog.jasondonenfeld.com/14#comments"><img src="http://blog.jasondonenfeld.com/wp-content/plugins/tantan/get-comments.php?p=14" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<link>http://blog.jasondonenfeld.com/14</link>
			</item>
	<item>
		<title>That large mass has a tractor beam! That&#8217;s not a planet&#8230; that&#8217;s a deathsta&#8211;. Oh, that&#8217;s planetKDE.</title>
		<description><![CDATA[I&#8217;ve been watching the development of KDE for a while, submitting bug reports and testing trunk, and last night I made my first patch. I received an svn account and decided to start working on Amarok 2, for which I&#8217;m currently fixing this bug. But I also intend to work on other areas of KDE, [...]<div class="tantan-getcomments"><a href="http://blog.jasondonenfeld.com/4#comments"><img src="http://blog.jasondonenfeld.com/wp-content/plugins/tantan/get-comments.php?p=4" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<link>http://blog.jasondonenfeld.com/4</link>
			</item>
</channel>
</rss>
